Missoula County Mental Health Resource Guide
NAMI Montana compiled the Missoula County Mental Health Resource Guide as a service for mental health professionals, social workers, and family and friends of those in mental health crisis.
According to the 2020 Census, Missoula County Montana has a population of 119,600, an average individual income of $77,859, and an estimated 27,624 families.
If you are in a severe life-threatening crisis, please call or text 988 or otherwise contact your local law enforcement and emergency medical services.
Montana 211 connects you to non-emergency resources and assistance across Montana. Call 211 to reach them.
Mental Health and Addiction Services
Local
Resource | Phone |
---|---|
Western Montana Mental Health Center | 406-532-9700 |
Winds Of Change Mental Health Center | 406-721-2038 |
3 Rivers Mental Health Solutions | 406-830-3294 |
Providence Center Psychiatry | 406-327-3362 |
Partnership Health Center | 406-258-4789 |
University of Montana- Curry Health Center | 406-243–2122 |
Community Medical Center | 406-728-4100 |
All Nations Health Center | 829-9515 |
Missoula Aging Service ( senior mental health issues) | 728-7682 |
YWCA Crisis Line | 406-542-1944 |
Statewide
Housing Assistance
Local
Resource | Phone |
---|---|
Missoula Housing Authority | 406-549-4113 |
Housing and Rental Assistance | 406-728-3710 |
Human Resource Council (low income housing) | 406-728-3710 |
J’s Place (12-bed assisted living home for adults) | 543-4055 |
Share House (Therapeutic Recovery Home) | 532-9830 |
Poverello Center (emergency housing and food) | 728-1809 |
Valor House (transitional housing for homeless vets) | 829-3928 |
Next Step Housing (transitional drug and alcohol recovery home for men) | 728-4535 |
The Salvation Army (Emergency Welfare) | 549-0710 |
Homeward Bound (helping people affected by homelessness) | 406-782-8250 |
YWCA: Domestic Violence Shelter | 543-6691 |
Watson Children’s Shelter (emergency shelter for children, ages infant to 14) | 549-0058 |
Genesis House | 406-777-3751 |
Stephens House | 406-532-8947 |
Statewide
Resource | Phone |
---|---|
Section 8 Low Income Housing Assistance | 406-841-2840 |
Montana Fair Housing | 800-929-2611 |
Financial Assistance
Local
Resource | Phone |
---|---|
Food Bank | 406-549-0543 |
Salvation Army | 406-549-0710 |
Poverello Center | 406-728-1809 |
MSLA 3:16 Rescue Mission | 406-549-4673 |
Christian Life Center | 406-542-0353 |
City Food Bank (Clark City Church) | 406-721-7804 |
WIC (Women, Infants & Children food assistance) | 406-258-4740 |
Statewide
Resource | Phone |
---|---|
Offices of Public Assistance (DPHHS) | 406-683-3773 |
Supplemental Nutrition Assistance Program (SNAP) | 1-888-706-1535 |
Temporary Assistance for Needy Family (TANF) | 1-888-706-1535 |
MT Job Service(by appointment) | 406-444-2840 |
State of Montana Vocational Rehabilitation | 877-296-1197 |
Social Security Administration | 800-772-1213 |
Disability Determination Services | 800-545-3054 |
Community Food Banks | 406-683-2199 |
Other Medical Assistance
Local
Resource | Phone |
---|---|
Partnership Health Center (Medical and Dental) | 406-258-4789 |
Providence St. Patrick Hospital | 406-543-7271 |
Statewide
Resource | Phone |
---|---|
Montana Medicaid | 406-683-3773 |
Healthy Montana Kids Health Coverage | 877-543-7669 |
Medicaid Help Line | 888-706-1535 |
Medicare Information | 800-633-4227 |
Montana Mental Health Services Plan | 406-444-3055 |
Big Sky RXMedicare Prescription Assistance | 866-369-1233 |
Partnership for Prescription Assistance | 888-477-2669 |
Catholic Social Services of Montana (Adoption Services) | 406-442-4130 |
Legal Assistance
Local
Resource | Phone |
---|---|
County Sheriff | 406-258-4810 |
Police Department (non-emergency) | 406-523-4777 |
Public Defender’s Office | 406-523-5140 |
County Attorney | 406-258-4737 |
Mental Illness Court | 258-4641 |
Help Network-Crisis Referral | 800-332-8425 |
Statewide
Resource | Phone |
---|---|
Montana Legal Services | 800-666-6899 |
Disability Rights Montana | 800-245-4743 |
Child and Family Services (Child Abuse) | 406-683-3793 |
Protective Services for Adults (Elder Abuse) | 844-277-9300 |
Montana Mental Disabilities Board of Visitors (For complaints about quality of care) | 406-693-7035 |
Transportation Assistance
Local
Resource | Phone |
---|---|
Montana Medicaid Transportation (for medical purposes) (info re: mileage reimbursement) | 800-292-7114 |
Eagle Transit-Bus Service | 758-5728 |
Missoula Aging Services (elder transportation) | 728-7682 |
Medicab | 327-1510 |
Mountain Line | 721-3333 |
Statewide
Resource | Phone |
---|---|
Montana Medicaid Transportation | 800-292-7114 |
Greyhound Bus | 800-231-2222 |